<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All about converts &#187; Convert New Issue Analysis</title>
	<atom:link href="http://convertarb.net/?cat=5&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://convertarb.net</link>
	<description>This blog will discuss all topics pertaining to convertible bonds including credit analysis, indenture analysis and convertible arbitrage trade ideas.</description>
	<lastBuildDate>Mon, 05 Jan 2015 00:40:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>08-06-14 Empire State Realty Trust (ESRT)</title>
		<link>http://convertarb.net/?p=1435</link>
		<comments>http://convertarb.net/?p=1435#comments</comments>
		<pubDate>Wed, 06 Aug 2014 23:26:36 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1435</guid>
		<description><![CDATA[$250m (+37.5m) sen unsec cb coming tonight from GS. Terms: 5y, 2⅛-2⅝% up 22½-27½%, full pctns. UOP=repay revolver/mortgage debt. $1.6bn office/retail REIT based in NY/CT (30 properties). Stk +25% from 10/13 IPO. Space=underperformer; SRC (retail REIT) 5/7y came 05/14 (2⅞&#38; 3¾up 22.5% respectively). They are still ~100 w/15% premo. EXR (self storage REIT) came 06/13 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$250m (+37.5m) sen unsec cb coming tonight from GS. Terms: 5y, 2⅛-2⅝% up 22½-27½%, full pctns. UOP=repay revolver/mortgage debt. $1.6bn office/retail REIT based in NY/CT (30 properties).</p>
<p>Stk +25% from 10/13 IPO.</p>
<p>Space=underperformer; SRC (retail REIT) 5/7y came 05/14 (2⅞&amp; 3¾up 22.5% respectively). They are still ~100 w/15% premo. EXR (self storage REIT) came 06/13 2⅜% up 30% now x/par w/16% premo w/4y left ! PFcash=231m, debt=1418m ($250m cb, balance mtg &amp; t/loan), LTMebitda=287m, lev=4.9x. 5y 1st lien t/loan (signed 10/13)=L+135. We&#8217;d assume L+225 for cb. ADV=809k, no leaps, 1y 100/200d=15/17%. We&#8217;d use 17%.Theo=98.4/100.1/101.9 REIT space is cheap but out of favor (SRC/EXR/STWD all examples) Cos IG pursuit poss future catalyst,o/wise prefer aforementioned</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1435</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08-06-14 Synchronoss Technologies (SNCR)</title>
		<link>http://convertarb.net/?p=1433</link>
		<comments>http://convertarb.net/?p=1433#comments</comments>
		<pubDate>Wed, 06 Aug 2014 22:58:45 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1433</guid>
		<description><![CDATA[$200m (+30m) sen unsec cb coming tomorrow from CS/JPM. Terms: 5y ¾-1¼% up 32½-37½%, full pctns. UOP=repay $40m rev/gcp.$1.7bn provider of on-demand transaction mgt solutions &#38; cloud based   software activation services 4 connected devices. On-demand biz= top 5 custies=77% rev w/VZ &#38; AT&#38;T each representing &#62;10%. PFcash =235m, debt=200m, LTMebitda=109m, fcf=15m, lev=1.8x.Revolv being paid down=L+225. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$200m (+30m) sen unsec cb coming tomorrow from CS/JPM. Terms: 5y ¾-1¼% up 32½-37½%, full pctns. UOP=repay $40m rev/gcp.$1.7bn provider of on-demand transaction mgt solutions &amp; cloud based   software activation services 4 connected devices.</p>
<p>On-demand biz= top 5 custies=77% rev w/VZ &amp; AT&amp;T each representing &gt;10%.</p>
<p>PFcash =235m, debt=200m, LTMebitda=109m, fcf=15m, lev=1.8x.Revolv being paid down=L+225.</p>
<p>We&#8217;d assume L+350. ADV=410k, no leaps, 1y 100/ 200d=41/44%.Given low ADV we&#8217;d assume 35%.Theo=100.1/102.1/104.1 Another decent cap structure set up 4 h/funds; Elevated stk eval (@ all time high &amp; +66% from 02/14 low) w/solid b/sheet, low lev Less obvious 4 o/r&#8217;s given magnitude of stk move already. scndry weaker at mo BUT being small, cheap &amp; tech w/bring ON the DEMAND</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>08-01-14 Qihoo (QIHU)</title>
		<link>http://convertarb.net/?p=1437</link>
		<comments>http://convertarb.net/?p=1437#comments</comments>
		<pubDate>Fri, 01 Aug 2014 23:27:56 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1437</guid>
		<description><![CDATA[$900m (+135m) sen unsec cb coming tomorrow from CS/CITI. Terms:  &#60;A&#62; &#62;$300m, 6y, ¼-¾% up 35-40%, 3y put &#60;B&#62; &#62;$300m, 7y, 1½-2% up 32½-37½%, 5y put,full pctn. UOP=gcp.$12bn internet security biz w/stk +35% since 1st CB came 08/13 ($600m, 2½% up 40% w/stk @ 79.26). These are -1.5pts &#62; announcement &#38; now back out L+420 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$900m (+135m) sen unsec cb coming tomorrow from CS/CITI.</p>
<p>Terms:  &lt;A&gt; &gt;$300m, 6y, ¼-¾% up 35-40%, 3y put &lt;B&gt; &gt;$300m, 7y, 1½-2% up 32½-37½%, 5y put,full pctn.</p>
<p>UOP=gcp.$12bn internet security biz w/stk +35% since 1st CB came 08/13 ($600m, 2½% up 40% w/stk @ 79.26). These are -1.5pts &gt; announcement &amp; now back out L+420 (40vol) for 2.1yrs. PFcash=1.8bn, debt=1.5bn (all cb), LTMebitda =190m, fcf=205m, g/lev=7.9x.</p>
<p>Credit +ve 4 existing we&#8217;d assume  L+350 for 2.1y, L+400 for &lt;A&gt; (3y) &amp; L+500 for &lt;B&gt; (5y). ADV=3m, 01/16 same strike calls ~45iv, 1y 100/200d=54/57%, despite an  argument against, we&#8217;ll assume flat term structure &amp; 40%.</p>
<p>Theo= &lt;A&gt;103.5/105.2/106.9 &lt;B&gt;104.3/106.5/108.6.Poss o/r rotation from old 2 new (expect &lt;A&gt; outperformance). Add Index &amp; these are good</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>07-09-14 Macquarie Infrastructure Company (MIC)</title>
		<link>http://convertarb.net/?p=1439</link>
		<comments>http://convertarb.net/?p=1439#comments</comments>
		<pubDate>Wed, 09 Jul 2014 23:29:17 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1439</guid>
		<description><![CDATA[********** $250m (+37.5m) sen unsec cb coming Weds night from BARC/JPM/WFC. Terms: 5y, 2⅞-3⅜% up 17½-22½%, full pctns (div&#62;.95). Cncrrnt 10m stk offering. UOP=acq remainder of IMTT. $3.5bn diversified infrastructure biz; Airport (63 US airports), Marine (10 US &#38; 2 Canadian ports) &#38; Nat Gas/Solar sevicing w/stk +19% from 01/14 low. PFcash=124m,debt=2.03bn,LTMebitda=448m,fcf=200m (Co states acq [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>********** $250m (+37.5m) sen unsec cb coming Weds night from BARC/JPM/WFC.</p>
<p>Terms: 5y, 2⅞-3⅜% up 17½-22½%, full pctns (div&gt;.95). Cncrrnt 10m stk offering. UOP=acq remainder of IMTT. $3.5bn diversified infrastructure biz; Airport (63 US airports), Marine (10 US &amp; 2 Canadian ports) &amp; Nat Gas/Solar sevicing w/stk +19% from 01/14 low.</p>
<p>PFcash=124m,debt=2.03bn,LTMebitda=448m,fcf=200m (Co states acq has been CF acretive but provides no nos),net lev=4.25x.We&#8217;d assume L+200 &amp; BBB- (exp rating).</p>
<p>ADV=270k, no leaps, 1y 100/200d =17.5/18.5%. We&#8217;d assume 17% for 5y. Theo=99.9/101.4/102.9. REIT type play (co pays out 80-85% fcf thru div)=high div/low vol so not exciting 4 hf&#8217;s HOWEVER, this won&#8217;t be driven by them. Small IG rated play w/cpn, nice optics, high floor w/appeal to L/Only.</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-24-14 Palo Alto Networks (PANW)</title>
		<link>http://convertarb.net/?p=1445</link>
		<comments>http://convertarb.net/?p=1445#comments</comments>
		<pubDate>Tue, 24 Jun 2014 23:34:04 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1445</guid>
		<description><![CDATA[$500m (+75m) sen unsec cb coming tonite from JPM/CITI/RBC. Terms 5y,0-½ up 35-40%, full pctns.UOP=note hedge/acq/gcp.$6bn global network security provider founded in &#8217;05. Stk +40% since 05/14 low (+7% on back of solid 3Q results;Rev +49% yoy, billings +46% &#38; the highest new customer acq vs any prev qtr. It also agreed to settle w/JNPR [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$500m (+75m) sen unsec cb coming tonite from JPM/CITI/RBC. Terms 5y,0-½ up 35-40%, full pctns.UOP=note hedge/acq/gcp.$6bn global network security provider founded in &#8217;05. Stk +40% since 05/14 low (+7% on back of solid 3Q results;Rev +49% yoy, billings +46% &amp; the highest new customer acq vs any prev qtr. It also agreed to settle w/JNPR (paying $75m cash &amp; $100m in PANW stk/warrants) resolving any o/s patent litigation. CB w/be the only debt so we will assume L+300 for 5y. ADV=1.4m, 01/17 same strike calls=37iv bid, 1y 100/200d=53/44, we&#8217;d assume 37% for 5y. Theo=98.8/100.7/ 102.6. Classic cap structure play 4 h/f (over bght eqty vs solid b/sheet) &amp; an eqty growth story/poss m&amp;a play 4 l/only (superior next/gen tech). Model already stretched o/wise a SECURE play.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1445</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-24-14 Scorpio Tankers (STNG)</title>
		<link>http://convertarb.net/?p=1443</link>
		<comments>http://convertarb.net/?p=1443#comments</comments>
		<pubDate>Tue, 24 Jun 2014 23:31:49 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1443</guid>
		<description><![CDATA[$250m (+50m) sen unsec CB coming tonight from UBS/BAML. Terms:5y 2⅛-⅝% up 27½-32½%, S/C at 130% 3y, full pctns (ratio adj&#62;0). UOP=$150m stk buy back/gcp. $1.7bn product tanking biz (owns 21 tankers as of 03/31/14). Co founded in &#8217;09, IPO&#8217;d @ $13 in 03/10 &#38; is now -26% from 11/13 high. Solid b/sheet; As of [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$250m (+50m) sen unsec CB coming tonight from UBS/BAML. Terms:5y 2⅛-⅝% up 27½-32½%, S/C at 130% 3y, full pctns (ratio adj&gt;0).</p>
<p>UOP=$150m stk buy back/gcp. $1.7bn product tanking biz (owns 21 tankers as of 03/31/14). Co founded in &#8217;09, IPO&#8217;d @ $13 in 03/10 &amp; is now -26% from 11/13 high. Solid b/sheet; As of 1Q14, $200m cash+$1.3bn liq(which can be used 2 finance up 2 60% of contract px). 6y $35m retail note (issued 05/14) ~L+475. CB is pari &amp; s/ dated HOWEVER retail mkt will skew pricing. We&#8217;d assume L+500.</p>
<p>ADV= 1.2m, no leaps, 1y 100/200d=35/31vol. We&#8217;d assume 30% &amp; -1% brw. Theo=98.7/100.5/102.4. JEF has a $12 target post robust Q1 no&#8217;s &amp; focus on returning capital 2 stk holders over expanding its fleet. Good story BUT CB eval leaves a STiNG in its tail.</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1443</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-24-14 Mercadolibre (MELI)</title>
		<link>http://convertarb.net/?p=1441</link>
		<comments>http://convertarb.net/?p=1441#comments</comments>
		<pubDate>Tue, 24 Jun 2014 23:31:00 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1441</guid>
		<description><![CDATA[$300m (+30m) sen unsec cb coming tonight from GS/JPM/DB. Terms: 5y, 2¼-2¾% up 32½-37½%, full pctns. UOP=note hedge/gcp. $4bn LatAm e-commerce biz &#38; largest online mkt/auction platform thru its MercadoLibre Marketplace. Founded in 1999. it operates in 13 Latam countries (as of 12/31).Stk -36% since 10/13 high (EBAY =17% stake) &#38; Venezuala&#8217;s currency deval was [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$300m (+30m) sen unsec cb coming tonight from GS/JPM/DB. Terms: 5y, 2¼-2¾% up 32½-37½%, full pctns. UOP=note hedge/gcp. $4bn LatAm e-commerce biz &amp; largest online mkt/auction platform thru its MercadoLibre Marketplace. Founded in 1999. it operates in 13 Latam countries (as of 12/31).Stk -36% since 10/13 high (EBAY =17% stake) &amp; Venezuala&#8217;s currency deval was a factor (accounts 417% earnings). Despite this, earnings growth was +16.75 in LTM &amp; exp 2 be +24% p.a 4 next 5yrs.Main risk=AMZN/EBAY entering mkt Credit wise, we&#8217;d assume L+500. ADV=660k.01/16 samestrike calls= 38/42iv, 1y 100/200d=40/41%.Brw=1-3% so we&#8217;d assume 2%. We&#8217;d dsnt vol to 35%.Theo=98.5/100.2/102. LatAm growth play (&amp; not CHINA)</p>
<p>w/appeal2 many so this won&#8217;t need to go to AUCTION !</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1441</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-18-14 Restoration Hardware (RH)</title>
		<link>http://convertarb.net/?p=1447</link>
		<comments>http://convertarb.net/?p=1447#comments</comments>
		<pubDate>Wed, 18 Jun 2014 23:34:54 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1447</guid>
		<description><![CDATA[300m (+50m) sen unsec cb ocming tonight from GS, BAC. Terms: 5y 0-0.5% up 30-35%, full pctns. UOP=gcp/repay debt.$3.2bn domestic home furnishing retailer. Founded in &#8217;79, it currently operates 70 retail stores &#38; 17 outlets within NA/Canada. Stk +53% from 02 /14 low &#38; +42% alone last week (strong Q1). JEF rates stk a BUY [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>300m (+50m) sen unsec cb ocming tonight from GS, BAC. Terms: 5y 0-0.5% up 30-35%, full pctns. UOP=gcp/repay debt.$3.2bn domestic home furnishing retailer. Founded in &#8217;79, it currently operates</p>
<p>70 retail stores &amp; 17 outlets within NA/Canada. Stk +53% from 02</p>
<p>/14 low &amp; +42% alone last week (strong Q1). JEF rates stk a BUY with an $88 target. PFcash=136.8m, debt=300m (assuming revolv is paid down), LTMebitda=88m, Net lev=1.9x. We&#8217;d assume L+325 4 5y.</p>
<p>ADV=945k, 01/16 same strike calls ~35iv bid, 1y 100/200d=45/44%.</p>
<p>We&#8217;d assume 35%. Theo=97.3/99.2/101.2. -VES=striking option post</p>
<p>+42% move, low cpn on un-rated credit &amp; stretched valuation, but</p>
<p>pricing will be driven by demand for under represented retail</p>
<p>sctr.  Like the product;  not v cheap but could be v popular.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-17-14 J2 Global (JCOM)</title>
		<link>http://convertarb.net/?p=1451</link>
		<comments>http://convertarb.net/?p=1451#comments</comments>
		<pubDate>Tue, 17 Jun 2014 23:36:43 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1451</guid>
		<description><![CDATA[$300m (+45m) sen unsec cb coming tonight from BOA/CITI/WFC.Terms =15y, 3-3½ up 42½-47½%, H/C 7y, puts 7,10y, full pctns. UOP= acq/gcp/reapy sen debt.$2.3bn cloud based biz services &#38; digital media provider founded in 1995.PFcash=499m, debt=550m, LTMebitda =230m, fcf=177m,gross lev=2.4x. Conundrum=We would have assumed a tighter spread BUT it&#8217;s $250m structurally sen(sub guarantees) 8% str8 ~108.75=L+394 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$300m (+45m) sen unsec cb coming tonight from BOA/CITI/WFC.Terms =15y, 3-3½ up 42½-47½%, H/C 7y, puts 7,10y, full pctns. UOP= acq/gcp/reapy sen debt.$2.3bn cloud based biz services &amp; digital media provider founded in 1995.PFcash=499m, debt=550m, LTMebitda =230m, fcf=177m,gross lev=2.4x. Conundrum=We would have assumed a tighter spread BUT it&#8217;s $250m structurally sen(sub guarantees) 8% str8 ~108.75=L+394 OAS to &#8217;16 call (although v/illiquid).We&#8217;d assume B+ &amp; L+400.ADV=340k, no leaps, 1y 100/200d=32/34%.Despite 7y/low ADV, we&#8217;ll be generous &amp; use 30%. Theo=98.7/100.7/102.8.</p>
<p>$3.2bn of world issuance just yday &amp; &gt;13deals within last 2 wks &amp; scndry mkt cheapening as if more is to come. If it is the case mkt w/be able 2 be more selective. Px&#8217;ing streched on this one</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1451</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>06-17-14 Acorda Therapeutics (ACOR)</title>
		<link>http://convertarb.net/?p=1449</link>
		<comments>http://convertarb.net/?p=1449#comments</comments>
		<pubDate>Tue, 17 Jun 2014 23:36:09 +0000</pubDate>
		<dc:creator><![CDATA[convertarb]]></dc:creator>
				<category><![CDATA[Convert New Issue Analysis]]></category>

		<guid isPermaLink="false">http://convertarb.net/?p=1449</guid>
		<description><![CDATA[$300m (+45m) sen unsec cb coming tomorrow from JPM. Terms: 7yr, 1¾-2¼% up 27½-32½%, S/C 3y @ 130%, full pcnts. UOP=gcp/acq. $1.4bn biotech founded in &#8217;95. Develops therapies 4 MS, spinal cord injuries (SCI) &#38; nervous system disorders. Main drug=Ampyra (approved 01/10, improves walking 4 MS patients). Rest=Zanaflex (spasticity) &#38; Qutenza (neuropathic pain). Pipeline=1xPH3,2xPH2, 3xPH1 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>$300m (+45m) sen unsec cb coming tomorrow from JPM. Terms: 7yr, 1¾-2¼% up 27½-32½%, S/C 3y @ 130%, full pcnts. UOP=gcp/acq.</p>
<p>$1.4bn biotech founded in &#8217;95. Develops therapies 4 MS, spinal cord injuries (SCI) &amp; nervous system disorders. Main drug=Ampyra (approved 01/10, improves walking 4 MS patients). Rest=Zanaflex</p>
<p>(spasticity) &amp; Qutenza (neuropathic pain). Pipeline=1xPH3,2xPH2,</p>
<p>3xPH1 &amp; 2xpre-clinical. PFcash=565m,debt=303.3m,LTMebitda=43.6m,</p>
<p>gross lev=6.9x.We&#8217;d assume L+500.ADV=414k, no leaps, 1y 100/200d =44/39. Low ADV/7y = we&#8217;ll dscnt to 35%. Theo=98.5/100.6/102.8.</p>
<p>From small ACORns grow oak trees; deal will appeal 2 both hedge &amp; l/only. A good story/improving credit play in an under issued biotech space. Little more needs to be said</p>
]]></content:encoded>
			<wfw:commentRss>http://convertarb.net/?feed=rss2&#038;p=1449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
